755 Shore Road, York, ME 03902 (MLS # 1623310)
|
Coastal Compound in Cape Neddick, ME. Perched above a rugged sweep of shoreline, this extraordinary 1.32 acre estate presides over some of Cape Neddick's finest views east to the Gulf of Maine, Kennebunkport's beaches, and Biddeford Pool. Conceived as a true multi-generational retreat, this remarkable property offers completed luxury today and limitless possibility for tomorrow. The Guest Cottage of 3,830 sq ft is Meticulously finished and fully turnkey, the guest cottage lives like a private resort: 4 spacious bedrooms | 5 baths, State of the art outdoor kitchen with pizza oven & built in grill, Show stopping pool & spa flanked by a pool house with full bath, Climate controlled fitness cottage/office overlooking the water The Main Residence will consist of approximately 7,532 sq ft when completed. This currently is Framed, roofed, and awaiting your vision, the main home promises: 5 ensuite bedrooms Dramatic open plan crowned by a wall of glass facing Jack's Cove and bustling Perkins Cove beyond Flex space originally drawn for a bowling alley, golf simulator, and more"”the final layout is yours to imagine. Plumbing roughed for an infinity edge pool on the seaward terrace. The Grounds & Setting consist of two broad terraced lawns that step down toward a shared, private rocky beach. All utilities"”including 200 amp electric, public water, and sewer"”are in place or on site. Perfect Location Midway between York and Ogunquit, Cape Neddick is steeped in maritime lore, celebrated for its cliff lined coastline, legendary dining, and vibrant arts scene. Greater conveniences are close at hand: Portland is 35 miles and Boston is 75 miles. Whether you refine the main house to your own aesthetic or simply enjoy the finished guest residence and resort amenities, this estate delivers an unparalleled canvas for coastal living"”an estate to cherish for generations. Schedule your private tour to experience the possibilities firsthand.
LAST UPDATED | 5/21/2025 | YEAR BUILT | 2021 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | York |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
BASEMENT | Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Clapboard, Wood Siding |
GARAGE | Yes |
HEAT | Forced Air, Zoned |
INTERIOR | Pantry |
LOT | 1.32 acre(s) |
LOT DESCRIPTION | Level, Near Golf Course, Waterfront |
MLS STATUS | Active |
PARKING | Gravel, Paved |
POOL DESCRIPTION | In Ground |
SEWER | Septic Tank, Private Sewer |
STYLE | Contemporary, New Englander |
TAXES | 21477 |
WATER | Public |
WATER ACCESS | Atlantic Ocean |
WATERFRONT | Yes |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Keller Williams Coastal and Lakes & Mountains Realty
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2025 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2025 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2025
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Susan
DuPlessis to contact you even if your name is on a Federal or State
"Do not call List".