153 Sebago Haven Road, Casco, ME 04015 (MLS # 1659624)
|
Open House: May 2 | 11:00 AM - 1:00 PM Enjoy year-round lakefront living on the eastern shore of Sebago Lake, located in the highly desirable Kettle Cove comes fully furnished. Set on over an acre of land, this exceptional property includes an additional back lot for added privacy and recreation. 120' direct owned waterfront and a private dock perfect for boating, swimming and relaxing, this home offers the ultimate lakefront lifestyle. The exterior features a spacious wraparound deck on two sides of the home, ideal for taking in the scenic lake views, a separate grilling deck off the kitchen, and a dedicated fire pit area for memorable lakeside entertaining. The main level boasts a bright, open-concept layout centered around a stunning stone fireplace and expansive water views. This level includes a welcoming living room, a generous eat-in kitchen, and a flexible workspace perfect for remote work or additional guest accommodations. Upstairs, the primary bedroom offers beautiful lake views and is accompanied by a second bedroom and a full bathroom. The finished walkout lower level provides versatile living space and is currently configured as a family game room and guest quarters for overnight visitors, complete with its own full bathroom. Whether you are looking for a primary residence, a vacation getaway, or an investment opportunity, this home currently set up to sleep nine, offers the perfect balance of comfort, charm, and natural beauty. For added peace of mind, a one-year home warranty is included. Please let me know if you would like to schedule a private showing or need further information.
| LAST UPDATED | 5/1/2026 | TRACT | Sebago Haven Road Association |
|---|---|---|---|
| YEAR BUILT | 1945 | COMMUNITY | Sebago Haven Road Association |
| GARAGE SPACES | 1.0 | COUNTY | Cumberland |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| BASEMENT | Interior Entry, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Forced Air |
| HOA DUES | 400 |
| INTERIOR | Granite Counters |
| LOT | 1.03 acre(s) |
| LOT DESCRIPTION | Near Golf Course, Waterfront |
| LOT DIMENSIONS | 1.03 |
| MLS STATUS | Active |
| SEWER | Private Sewer, Septic Tank |
| STORIES | Split/Multi Level |
| SUBDIVISION | Sebago Haven Road Association |
| TAXES | 10362 |
| VIEW | Yes |
| VIEW DESCRIPTION | Scenic, Water |
| WATER | Private, Well |
| WATER ACCESS | Sebago Lake |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Pine Tree Realty of Maine
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Susan
DuPlessis to contact you even if your name is on a Federal or State
"Do not call List".

