29 Deering Street #3, Portland, ME 04101 (MLS # 1669279)
|
Stunning West End Penthouse | Historic 1867 Townhome with Soaring Height and Volume A rare opportunity to own a two-level penthouse occupying a restored 1867 Victorian townhome on one of Portland's most coveted, tree-lined streets. This residence seamlessly blends historic character with high-performance modern upgrades, right in the heart of the peninsula. 2 bedrooms, 1 bathroom, and a spacious loft, complete with a dedicated laundry room featuring an in-unit washer and dryer. 1,426 official finished sq. ft. (~2,000 sq. ft. of total heated finished footprint) Layout: Multi-level living featuring a dramatic open-concept space ideal for a grand suite, executive home office, or creative studio, equipped with sound-dampening floor underlayment and skylight views overlooking the city. Hardwood floors, exposed brick, and abundant natural light throughout. Newly constructed, custom-crafted architectural portico. Newly installed R-60 insulation paired with a high-efficiency on-demand gas boiler. Bonus Extras: Pet-friendly, Backyard patio, Wraparound garden, Convenient eaves, Cedar closets and Dedicated basement storage Steps to the Western Promenade; an easy stroll to Maine Medical Center, MECA&D, and the vibrant Arts District dining and shopping scene. Permitted Residential street parking is available, as well as garage and lot options nearby. Turnkey, city-approved, and a must-see! Private showings are available by appointment.
| LAST UPDATED | 9/23/2026 | TRACT | none |
|---|---|---|---|
| YEAR BUILT | 1867 | COMMUNITY | none |
| COUNTY | Cumberland | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Range, Refrigerator, Tankless Water Heater, Washer |
| BASEMENT | Daylight, Exterior Entry, Full, Unfinished, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Frame |
| HEAT | Baseboard, Electric, Hot Water |
| HOA DUES | 200 |
| INTERIOR | Storage, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Landscaped, Level, Near Public Transit |
| MLS STATUS | Active |
| PARKING | Other, Leased, Off Site |
| SEWER | Public Sewer |
| STYLE | Victorian |
| SUBDIVISION | none |
| TAXES | 5603.05 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided by Beacon Realty
Listing data is derived in whole or in part from the Maine IDX & is for consumers'' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified.© 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Additional school data provided by Onboard Informatics © 2026 Onboard Informatics. Information deemed reliable but not guaranteed.
Mortgage Calculator provided by Diverse Solutions © 2026
IDX data provided by Market Leader, courtesy of Maine Listings.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Susan
DuPlessis to contact you even if your name is on a Federal or State
"Do not call List".

